Performance & Scaling
Committed throughput profile, sustained posture, and market-context framing.
| Benchmark Profile | Throughput Window | Status |
|---|---|---|
| 20k tx/block (strict) | ~17.8k–18.1k end-to-end committed TPS | Measured |
| 100k tx/block (strict) | ~73k–84k end-to-end committed TPS | Measured |
| Validator-path throughput | ~340k–380k TPS | Measured |
| Sustained committed throughput | Published per artifact (`tps_sustained`) | Measured per run |
Latency framing
p50/p95 latency reporting is published as artifact-driven operational evidence during benchmark and pilot workflows.
Speed Context (Visa / Mastercard)
This section provides market context only. It does not claim endorsement, affiliation, or direct equivalence of infrastructure.
| Network / Platform | Public speed framing | Evidence style on this site |
|---|---|---|
| PraxisNet | Profile-based committed, sustained, and validator-path throughput publication | Artifact-backed benchmark outputs and deterministic traces |
| Visa | Public materials describe global network-scale capacity ranges | Context-only reference, no unsupported quantitative claim |
| Mastercard | Public materials describe global network-scale capacity ranges | Context-only reference, no unsupported quantitative claim |
Trademark notice: Visa and Mastercard are trademarks of their respective owners. PraxisNet is independent and does not claim endorsement unless explicitly stated.
For ecosystem-level comparison detail, see PSP Solutions. For complete page coverage, see Website Checklist.